Plans
Choose what fits your team, compliance needs, and workflows.
For pharma and translational collaborations
Most pharma and large-biotech translational engagements start with a paid discovery collaboration, not a subscription. Scope a cohort or program, run the agentic analysis with weekly check-ins, deliver a defensible biomarker / MoA / translational safety package.
Personal
Free platform access for single researchers. You pay only for LLM tokens and cloud compute as you use them.
MOST POPULAR
Biotech
For research groups and small biotechs that need collaboration. LLM tokens and cloud compute billed separately.
Enterprise
For pharma and large institutions with compliance and deployment requirements. Runs in your cloud.
Feature Comparison
What's included
Pricing & usage | |||
| Feature | Personal | Biotech | Enterprise |
|---|---|---|---|
| Platform access | Free | Subscription | Subscription |
| LLM tokens | Pay-as-you-go | Pay-as-you-go | Inflexa keys or bring your own |
| Cloud compute | Pay-as-you-go | Pay-as-you-go | Your infrastructure |
Plan basics | |||
| Onboarding | Guided | Dedicated PoC | Dedicated PoC |
| Payment methods | Credit card | Credit card, PO, invoice | PO, invoice, custom terms |
Collaboration & sharing | |||
| Project sharing | Read-only external | Full collaboration | Full collaboration |
| Custom agents / skills | No | Yes | Yes |
Infrastructure | |||
| External storage (BYOS) | Yes | Yes | Yes |
| BYOC deployment | No | No | Yes |
Security & compliance | |||
| Privacy Mode | No | Yes | Yes |
| SSO / SAML | No | No | Yes |
| Audit log export | Limited | Full | Full + custom retention |
| Compliance | SOC 2, ISO 27001, GDPR (in progress) | SOC 2, ISO 27001, GDPR (in progress) | Above + HIPAA BAA, 21 CFR Part 11 |
Support | |||
| Support channel | Community | Dedicated CSM | |
| SLA | Best effort | 95% uptime | 99% uptime |
FAQ